Shariah ETF Database
10 funds tracked · Updated daily · Last updated: 6 Jun 2026
| Ticker | Full Name | Asset Class | Geography | Screening | AUM | 1Y Return | TER | NR Score | Rec | |
|---|---|---|---|---|---|---|---|---|---|---|
SP SPUS | SP Funds S&P 500 Sharia | Equity | US | AAOIFI | $2.1B | +24.6% | 0.45% | 82/100 | Core Hold | View → |
SP SPSK | SP Funds Global Sukuk | Sukuk | Global | AAOIFI | $341M | +5.2% | 0.49% | 79/100 | Core Hold | View → |
HL HLAL | Wahed FTSE USA Shariah | Equity | US | FTSE Yasaar | $892M | +22.1% | 0.5% | 75/100 | Core Hold | View → |
SP SPWO | SP Funds S&P World | Equity | Global | AAOIFI | $67M | +21.4% | 0.45% | 73/100 | Core Hold | View → |
IG IGDA | iShares MSCI World Islamic | Equity | Global | MSCI Islamic | $1.4B | +19.7% | 0.6% | 71/100 | Watch | View → |
IS ISDW | iShares World Islamic GBP | Equity | Global | MSCI Islamic | $1.4B | +19.4% | 0.6% | 71/100 | Watch | View → |
SP SPTE | SP Funds Global Tech | Equity | Global | AAOIFI | $124M | +38.4% | 0.49% | 68/100 | Watch | View → |
SP SPRE | SP Funds Global REIT | REIT | Global | AAOIFI | $48M | +11.3% | 0.55% | 64/100 | Watch | View → |
UM UMMA | Wahed DJ Islamic World | Equity | Global | DJIM | $31M | +18.2% | 0.65% | 58/100 | Watch | View → |
MN MNZL | Manzil Halal USA | Equity | US | Proprietary | $18M | +23.4% | 0.59% | 44/100 | Avoid | View → |
Market data updated daily. NR Scores updated quarterly. Not financial advice.