Shariah ETF Database
49 funds tracked · Updated daily · Last updated: 21 Apr 2026
| Ticker | Full Name | Asset Class | Geography | Screening | AUM | 1Y Return | TER | NR Score | Rec | |
|---|---|---|---|---|---|---|---|---|---|---|
AM AMAL | Saturna Al-Kawthar Intl Equity | Equity | Global | Proprietary | - | — | 0.75% | 0/100 | Watch | View → |
BP BPIHIPA | BNP Paribas Hilal Income | Sukuk | Global | Proprietary | - | — | 0.72% | 0/100 | Watch | View → |
DJ DJIW | Wahed DJ Islamic World UCITS | Equity | Global | DJIM | - | — | 0.55% | 65/100 | Watch | View → |
FR FRFGSWG | Franklin Intl Sukuk GBP | Sukuk | Global | Proprietary | - | — | 0.9% | 0/100 | Watch | View → |
FT FTGSIAU | Franklin Intl Sukuk USD | Sukuk | Global | Proprietary | - | — | 0.9% | 0/100 | Watch | View → |
HB HBKS | HSBC Intl Sukuk GBP | Sukuk | Global | MSCI Islamic | - | — | 0.4% | 0/100 | Watch | View → |
HB HBKU | HSBC Intl Sukuk USD | Sukuk | Global | MSCI Islamic | - | — | 0.4% | 0/100 | Watch | View → |
HI HIEM | HSBC MSCI EM Islamic USD | Equity | EM | MSCI Islamic | - | — | 0.35% | 0/100 | Watch | View → |
HI HIES | HSBC MSCI EM Islamic GBP | Equity | EM | MSCI Islamic | - | — | 0.35% | 0/100 | Watch | View → |
HI HIEU | HSBC MSCI Europe Islamic USD | Equity | Europe | MSCI Islamic | - | — | 0.3% | 0/100 | Watch | View → |
HI HIJP | HSBC MSCI Japan Islamic USD | Equity | Japan | MSCI Islamic | - | — | 0.3% | 0/100 | Watch | View → |
HI HIJS | HSBC MSCI Japan Islamic GBP | Equity | Japan | MSCI Islamic | - | — | 0.3% | 0/100 | Watch | View → |
HI HIND | HSBC FTSE EPRA Nareit Islamic USD | Multi-Asset | Global | MSCI Islamic | - | — | 0.35% | 0/100 | Watch | View → |
HI HINS | HSBC FTSE EPRA Nareit Islamic GBP | REIT | Global | MSCI Islamic | - | — | 0.35% | 0/100 | Watch | View → |
HI HIPS | HSBC MSCI Europe Islamic GBP | Equity | Europe | MSCI Islamic | - | — | 0.3% | 0/100 | Watch | View → |
HI HIUA | HSBC MSCI USA Islamic USD | Equity | US | MSCI Islamic | - | — | 0.3% | 0/100 | Watch | View → |
HI HIUS | HSBC MSCI USA Islamic GBP | Equity | US | MSCI Islamic | - | — | 0.3% | 0/100 | Watch | View → |
HI HIWO | HSBC MSCI World Islamic USD | Equity | Global | MSCI Islamic | - | — | 0.3% | 0/100 | Watch | View → |
HI HIWS | HSBC MSCI World Islamic GBP | Equity | Global | MSCI Islamic | - | — | 0.3% | 0/100 | Watch | View → |
HL HLAL | Wahed FTSE USA Shariah | Equity | US | FTSE Yasaar | $892M | +22.1% | 0.5% | 75/100 | Core Hold | View → |
HS HSBAGIC | HSBC Islamic Intl Equity USD | Equity | Global | MSCI Islamic | - | — | 0.62% | 0/100 | Watch | View → |
HS HSGEIBG | HSBC Islamic Intl Equity GBP | Equity | Global | MSCI Islamic | - | — | 0.62% | 0/100 | Watch | View → |
HS HSGSBCG | HSBC Shariah Multi Asset | Multi-Asset | Global | MSCI Islamic | - | — | 0.85% | 0/100 | Watch | View → |
IB IB1T | iShares Bitcoin ETP | Crypto | Global | N/A | - | — | 0.15% | 0/100 | Watch | View → |
IG IGDA | iShares MSCI World Islamic | Equity | Global | MSCI Islamic | $1.4B | +19.7% | 0.6% | 71/100 | Watch | View → |
IS ISDE | iShares MSCI EM Islamic USD | Equity | EM | MSCI Islamic | - | — | 0.35% | 0/100 | Watch | View → |
IS ISDW | iShares World Islamic GBP | Equity | Global | MSCI Islamic | $1.4B | +19.4% | 0.6% | 71/100 | Watch | View → |
IS ISUS | iShares MSCI USA Islamic GBP | Equity | US | MSCI Islamic | - | — | 0.3% | 0/100 | Watch | View → |
IS ISWD | iShares MSCI World Islamic GBP | Equity | Global | MSCI Islamic | - | — | 0.3% | 0/100 | Watch | View → |
MN MNZL | Manzil Halal USA | Equity | US | Proprietary | $18M | +23.4% | 0.59% | 44/100 | Avoid | View → |
MW MWIM | Invesco MSCI ACWI Islamic | Equity | Global | MSCI Islamic | - | — | 0.35% | 0/100 | Watch | View → |
OC OCGIGFA | Oasis Crescent Intl Income | Multi-Asset | Global | Proprietary | - | — | 0.66% | 0/100 | Watch | View → |
PH PHPP | WisdomTree Physical Precious Metals | Commodity | Global | N/A | - | — | 0.44% | 0/100 | Watch | View → |
PH PHPT | WisdomTree Physical Platinum | Commodity | Global | N/A | - | — | 0.49% | 0/100 | Watch | View → |
PP PPDX | WisdomTree Physical Palladium | Commodity | Global | N/A | - | — | 0.49% | 0/100 | Watch | View → |
RM RMAP | Royal Mint Gold GBP | Commodity | Global | N/A | - | — | 0.25% | 0/100 | Watch | View → |
RM RMAU | Royal Mint Gold USD | Commodity | Global | N/A | - | — | 0.25% | 0/100 | Watch | View → |
SC SCIGEQG | Schroder Islamic Intl Equity | Equity | Global | Proprietary | - | — | 0.55% | 0/100 | Watch | View → |
SG SGLN | iShares Physical Gold | Commodity | Global | N/A | - | — | 0.12% | 0/100 | Watch | View → |
SK SKUK | iShares $ Sukuk | Sukuk | Global | MSCI Islamic | - | — | 0.4% | 0/100 | Watch | View → |
SL SLVP | Invesco Physical Silver GBP | Commodity | Global | N/A | - | — | 0.19% | 0/100 | Watch | View → |
SP SPRE | SP Funds Global REIT | REIT | Global | AAOIFI | $48M | +11.3% | 0.55% | 64/100 | Watch | View → |
SP SPSK | SP Funds Global Sukuk | Sukuk | Global | AAOIFI | $341M | +5.2% | 0.49% | 79/100 | Core Hold | View → |
SP SPTE | SP Funds Global Tech | Equity | Global | AAOIFI | $124M | +38.4% | 0.49% | 68/100 | Watch | View → |
SP SPUS | SP Funds S&P 500 Sharia | Equity | US | AAOIFI | $2.1B | +24.6% | 0.45% | 82/100 | Core Hold | View → |
SP SPWI | Wahed S&P 500 Shariah UCITS | Equity | US | DJIM | - | — | 0.53% | 70/100 | Watch | View → |
SP SPWO | SP Funds S&P World | Equity | Global | AAOIFI | $67M | +21.4% | 0.45% | 73/100 | Core Hold | View → |
SS SSLV | Invesco Physical Silver USD | Commodity | Global | N/A | - | — | 0.19% | 0/100 | Watch | View → |
UM UMMA | Wahed DJ Islamic World | Equity | Global | DJIM | $31M | +18.2% | 0.65% | 58/100 | Watch | View → |
Market data updated daily. NR Scores updated quarterly. Not financial advice.